# Analytics & Tracking

All user activity in the Fan Companion can be tracked into a third party analytics service. A standard set of events is tracked in the services listed below. Other analytics services can be integrated using the same list of tracked events.

| Feature                  | Description                                                                                                                                        |
| ------------------------ | -------------------------------------------------------------------------------------------------------------------------------------------------- |
| Firebase                 | Firebase analytics is now Google's standard reporting service, replacing the free version of Google Analytics from October 2019.                   |
| Google Analytics 360     | Google Analytics 360 is still supported by Google, and a full set of event tracking is supported.                                                  |
| Omniture                 | Adobe Experience Cloud, formerly Adobe Marketing Cloud, is a collection of integrated online marketing and Web analytics products by Adobe Systems |
| comScore                 | comScore Analytics measures cross-platform audiences, tracking app opens and time spent in the app.                                                |
| Other Analytics Services | Please contact your relationship manager to discuss integration options for other ad servers.                                                      |
