Analytics & Reporting
Overview of data reporting in FanKit
Interactions are tracked and available for you in real-time in the Analytics section in Studio. FanKit 2 also comes with standard event tracking, implemented into Monterosa's Google Firebase account with data provided to customers on request.
We do not by default support the ability to send tracking data directly your Google account or to custom Analytics package. However, data can be removed or packaged from both the Interaction Cloud and Firebase to provide to you at agreed intervals.
Analytics in Studio
In the Analytics menu on the left hand side of the Studio, you can see an overview of the core metrics and a graph of activity during the event. It includes:
Metric | Definition |
Unique Users | The number of unique users connecting to the Platform, as identified by the Monterosa 'EnMasse' UUID |
Peak Concurrency | The highest amount of people who were connected at any one time. This updates once per minute. |
Average Session Length | This is the average amount of time the WebSocket connection was open for each user. Note that some apps and browsers will leave this open for elongated periods even when in the background, therefore this can show quite long durations |
Interactions | The number of 'votes' or other forms of engagement such as answering quiz questions. Note this does not include all clicks within the experience, just those that count as a 'vote' within an element |
In the Elements tab, you can find a summary of all the elements published in this specific event with a breakdown per element.
Event Tracking
Event Tracking for Live Quiz
Page / Section | Event name | Title | Label |
Registration | registration_view | N/A | N/A |
Registration | registration_click | N/A | N/A |
Competition Entry | competition_view | [comp title] | [form ID] |
Trivia | trivia_view | [trivia question] | [element ID] |
Trivia | trivia_click | [trivia question] | [element ID] |
Sponsor Banner | banner_view | [ad title] | [element ID] |
Sponsor Banner | banner_click | [ad title] | [element ID] |
Leaderboard | leaderboard_view | N/A | [element ID] |
Event Tracking for Timeline
Page / Section | Event name | Title | Label |
Sponsor Banner | banner_view | [ad title] | [element_id] |
Sponsor Banner | banner_click | [ad title] | [element_id] |
Poll | poll_view | [poll question] | [element_id] |
Poll | poll_click | [poll question] | [element_id] |
Trivia | trivia_view | [trivia question] | [element_id] |
Trivia | trivia_click | [trivia question] | [element_id] |
O'meter | meter_view | [meter question] | [element_id] |
O'meter | meter_click | [meter question] | [element_id] |
Rater | rater_view | [rater question] | [element_id] |
Rater | rater_click | [rater question] | [element_id] |
Meme Maker | mememaker_view | [mememaker title] | [element_id] |
Meme Maker | mememaker_click | [mememaker title] | [element_id] |
Competition Entry | competition_view | [comp title] | [form_id] |
Competition Entry | competition_click | [comp title] | [form_id] |
Image | image_click | [image title/alt text] | [element_id] |
Image | image_view | [image title/alt text] | [element_id] |
Image Gallery | gallery_view | [gallery title] | [element_id] |
Image Gallery | gallery_click | [gallery title] | [element_id] |
Video Carousel | video_carousel_view | [video carousel title] | [carousel-title] |
Video Carousel | video_carousel_click_non_interactive | [video carousel title] | [video title] |
Video Carousel | video_carousel_click_interactive | [video carousel title] | [video title] |
Video embed | video_embed_view | [video title] | [element_id] |
Social embed | social_embed_view | [social title] | [element_id] |
Tabs | tab_click | [tab_id] | [tab_id] |
Promo tile | promo_tile_view | [tile title] | N/A |
Promo tile | promo_tile_click | [tile title] | N/A |
Last updated